# Takım O G B M Av P Form
1 Bournemouth Bournemouth 4 4 0 0 9 12 GGGG
2 Ferencvarosi TC Ferencvarosi TC 4 4 0 0 8 12 GGGG
3 Olympiakos Piraeus Olympiakos Piraeus 4 3 1 0 3 10 GGGB
4 Benfica Benfica 3 3 0 0 8 9 GGG
5 Bayer Leverkusen Bayer Leverkusen 3 3 0 0 8 9 GGG
6 Union St. Gilloise Union St. Gilloise 3 2 1 0 7 7 GBG
7 Juventus Juventus 3 2 1 0 6 7 GGB
8 Beşiktaş Beşiktaş 3 2 1 0 4 7 GGB
9 Sunderland Sunderland 3 2 1 0 2 7 GGB
10 Levski Sofia Levski Sofia 4 2 1 1 1 7 MBGG
11 NEC Nijmegen NEC Nijmegen 4 2 1 1 -1 7 MBGG
12 Lyon Lyon 4 2 1 1 -1 7 GGMB
13 AZ Alkmaar AZ Alkmaar 3 2 0 1 4 6 MGG
14 Anderlecht Anderlecht 4 2 0 2 3 6 MMGG
15 Rennes Rennes 4 1 3 0 1 6 BGBB
16 Omonia Nicosia Omonia Nicosia 4 2 0 2 -1 6 GGMM
17 Real Sociedad Real Sociedad 4 1 2 1 5 5 MBGB
18 Crystal Palace Crystal Palace 4 1 2 1 3 5 GMBB
19 Sparta Praha Sparta Praha 4 1 1 2 0 4 GBMM
20 1899 Hoffenheim 1899 Hoffenheim 4 1 1 2 0 4 MMGB
21 Dinamo Zagreb Dinamo Zagreb 3 1 1 1 -1 4 BGM
22 Sturm Graz Sturm Graz 3 1 1 1 -2 4 BMG
23 Red Bull Salzburg Red Bull Salzburg 4 1 1 2 -5 4 GMBM
24 Celta Vigo Celta Vigo 3 1 0 2 -1 3 MMG
25 OFI OFI 3 1 0 2 -1 3 GMM
26 AC Milan AC Milan 4 1 0 3 -3 3 MGMM
27 Torreense Torreense 3 1 0 2 -3 3 GMM
28 Jagiellonia Jagiellonia 4 1 0 3 -3 3 MGMM
29 Plzen Plzen 4 1 0 3 -4 3 MMMG
30 Celje Celje 3 0 1 2 -5 1 MMB
31 Hapoel Beer Sheva Hapoel Beer Sheva 3 0 1 2 -5 1 BMM
32 Lillestrom Lillestrom 4 0 1 3 -8 1 MBMM
33 Lech Poznan Lech Poznan 3 0 1 2 -8 1 MMB
34 Marseille Marseille 3 0 0 3 -5 0 MMM
35 Celtic Celtic 3 0 0 3 -6 0 MMM
36 Ararat-Armenia Ararat-Armenia 3 0 0 3 -9 0 MMM

UEFA Europa League Fikstür

26 Kasım, Perşembe
Marseille Marseille
20:45
, Marseille
Levski Sofia Levski Sofia
Celta Vigo Celta Vigo
20:45
, Vigo
Bournemouth Bournemouth
Beşiktaş Beşiktaş
20:45
Besiktas Park, Istanbul
Hapoel Beer Sheva Hapoel Beer Sheva
Olympiakos Piraeus Olympiakos Piraeus
20:45
Georgios Karaiskakis Stadium, Piraeus
AC Milan AC Milan
Plzen Plzen
20:45
Doosan Arena, Plzen
Benfica Benfica
Red Bull Salzburg Red Bull Salzburg
20:45
Red Bull Arena, Salzburg
Ararat-Armenia Ararat-Armenia
Dinamo Zagreb Dinamo Zagreb
20:45
Stadion Maksimir, Zagreb
Bayer Leverkusen Bayer Leverkusen
Union St. Gilloise Union St. Gilloise
20:45
Den Dreef, Heverlee
Lech Poznan Lech Poznan
Crystal Palace Crystal Palace
23:00
Selhurst Park, London
Real Sociedad Real Sociedad
Lyon Lyon
23:00
Parc Olympique Lyonnais, Lyon
Lillestrom Lillestrom
1899 Hoffenheim 1899 Hoffenheim
23:00
SNP Arena, Sinsheim
Sturm Graz Sturm Graz
NEC Nijmegen NEC Nijmegen
23:00
Goffertstadion, Nijmegen
Rennes Rennes
Juventus Juventus
23:00
Allianz Stadium, Turin
Omonia Nicosia Omonia Nicosia
Sparta Praha Sparta Praha
23:00
epet ARENA, Prague
AZ Alkmaar AZ Alkmaar
Ferencvarosi TC Ferencvarosi TC
23:00
Groupama Arena, Budapest
Celje Celje
Sunderland Sunderland
23:00
Stadium of Light, Sunderland
Jagiellonia Jagiellonia
OFI OFI
23:00
Pankritio Stadium, Heraklion
Anderlecht Anderlecht
Torreense Torreense
23:00
Estadio Algarve
Celtic Celtic
Üst